
Property Attributes
- MLS#20790814
- TypeRentals
- CountyNUECES
- CityCorpus Christi
- Area85
- Zip78405
- Style
- Price$ 970
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage45073
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Shaw Ses Elementary School | Martin Middle School (Corpus Christi) | Miller High School Ctr For Communication |
Price History | |
---|---|
6/20/2017 | Listed $970 |
General Features
Application Fee | 25 |
---|---|
Disclosures | No Disclosures |
Elementary School | SHAW SES |
Full Baths | 1 |
Heating | Central Gas |
High School | MILLER HIGH SCHOOL CTR FOR COMMUNICATION |
Legal Subdivision | Other |
List Type | Exclusive Agency to Sell/Lease |
Location | 122 - Other Counties in Texas |
Middle School | MARTIN MIDDLE SCHOOL (CORPUS CHRISTI) |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | No Restrictions |
School District | 99 - Other |
Short Term Lease | One Year |
Status | Active |
Sub Type | Multi-Family |
Subdivision | na |
Year Built | 1983 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Down |
---|---|
Cool System | Central Gas |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Lot Description | Street |
---|---|
Parking Description | Unassigned Parking |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool