Montgomery Market Report
$623,981
AVERAGE PRICE OF 1,725 HOMES$328,380
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,310,734
AVERAGE PRICE OF 184 MULTI-MILLION DOLLAR HOMES$535,168
AVERAGE PRICE OF 746 NEWLY BUILT HOMES$685,626
AVERAGE PRICE OF 525 HOMES WITH A POOL$512,579
AVERAGE PRICE OF 142 REDUCED PRICE HOMESAverage Home
| Average Price | $623,981 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
| 1 bedroom | $226,292 |
| 2 bedrooms | $360,328 |
| 3 bedrooms | $432,021 |
| 4 bedrooms | $646,183 |
| 5 bedrooms | $936,064 |
Montgomery Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,781 | 1,785 | 1,757 | 1,722 | 1,713 |
| Average Price | $625,602 | $638,694 | $645,728 | $644,566 | $659,655 |
| Avg Price Change | -2.09% | -1.10% | +0.18% | -2.34% | -1.16% |
| Median Price | $405,154 | $414,127 | $417,271 | $411,854 | $412,707 |
| Med Price Change | -2.21% | -0.76% | +1.32% | -0.21% | +0.32% |
| Avg Bedrooms | 2.95 beds | 2.94 beds | 2.94 beds | 2.92 beds | 2.93 beds |
| Avg Bathrooms | 2.73 baths | 2.74 baths | 2.73 baths | 2.65 baths | 2.67 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Montgomery High School | 777 | $710,141 | 91 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,725 | $623,981 | 86 days |
| Distressed Homes | 13 | $328,380 | 92 days |
| Multi-Million Dollar Homes | 184 | $2,310,734 | 95 days |
| Newly Built Homes | 746 | $535,168 | 78 days |
| Homes with a Pool | 525 | $685,626 | 81 days |
| Reduced Price Homes | 142 | $512,579 | 63 days |

